| Population | Atlanta city, Missouri | Missouri |
|---|
| Total Population | 450 | 5,595,211 |
| Male | 47.6% | 48.6% |
| Female | 52.4% | 51.4% |
| 18 years and over | 69.3% | 74.5% |
| 65 years and over | 12.0% | 13.5% |
| Married Persons | 61.2% | 55.5% |
| Single Persons | 38.8% | 44.5% |
| Median Age | 31.1 | 36.1 |
| Average Family Size | 3.03 | 3.02 |
| Ethnicity |
| White | 99.8% | 86.1% |
| Black or African American | 0.0% | 11.7% |
| American Indian and Alaska Native | 0.7% | 1.1% |
| Asian | 0.0% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 1.2% |
| Hispanic or Latino (of any race) | 0.0% | 2.1% |
| Housing Characteristics | Atlanta city, Missouri | Missouri |
|---|
| Total Housing Units | 199 | 2,442,017 |
| Median Home Cost | $32,100 | $89,900 |
| Number of Households | 173 | 2,194,594 |
| Persons per Household | 2.60 | 2.48 |
| Economic Characteristics | Atlanta city, Missouri | Missouri |
|---|
| Median Household Income | $33,571 | $37,934 |
| Per Capita Income | $14,940 | $19,936 |
| In Labor Force | 62.6% | 65.2% |
| Families below poverty level | 7.3% | 8.6% |
| Education Characteristics | Atlanta city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 61 | 663,155 |
| High School Enrollment | 39 | 316,637 |
| College or Graduate School | 6 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 49.3% | 32.7% |
| Associates Degree | 1.6% | 5.1% |
| Bachelor's Degree | 6.6% | 14.0% |
| Graduate or Professional Degree | 5.9% | 7.6% |
Data provided by the 2000 U.S. Census